Below are Top 5 Best Laptops 2011 Comparison. Pick one and enjoy!
Features | #1 | #2 | #3 | #4 | #5 |
Laptop | |||||
Brand/Model | Apple MacBook Pro MC700LL/A 13.3″ Laptop | Acer AS5253-BZ684 15.6″ Laptop | Samsung RF510-S02 15.6″ HD LED Laptop | Toshiba Satellite L655-S5158 15.6″ Laptop | Compaq Presario CQ62-410US 15.6″ Laptop |
Operating System | Mac OS X v10.6 Snow Leopard | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium |
Price | |||||
Processor | Intel Core i5 (2.3GHz) | AMD E-350 (1.6GHz) | Intel Core i7QM (1.6GHz) | Intel Core i3 (2.53GHz) | Intel Celeron 900 |
Memory (RAM) | 4GB | 3GB | 4GB | 4GB | 2GB |
Hard Drive | 320GB (5400RPM) | 320GB (5400RPM) | 640GB (5400RPM) | 640GB (5400RPM) | 250GB (7200RPM) |
Video Card | Intel HD Graphics 3000 | ATI Radeon HD 6310 | NVIDIA GeForce GT 330M | Intel HD Graphics | Intel Graphics Media Accelerator 4500M |
Display | 13.3″ | 15.6″ | 15.6″ | 15.6″ | 15.6″ |
Battery Life | 7 Hours | 3 Hours 2 min. | 3 Hours | 5 hours 14 min. | 4.5 Hours |
Weight (lbs) | 4.4 pounds | 5.74 pounds | 5.7 pounds | 5.5 pounds | 5.6 pounds |
Webcam | No | ||||
Wireless N |
No comments:
Post a Comment